Barwick
Barwick is a 18-year-old bay gelding by Beat Hollow out of Tenpence (by Bob Back (USA)), bred by Dullingham Park. He is trained by George Baker and owned by Mr Michael H Watt. Latest jockey: Nicky Mackay.
Career record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 42 | 6 | 9 | 14% |
| All-weather | 3 | 0 | 1 | 0% |
| Hurdle | 5 | 1 | 2 | 20% |
| All | 50 | 7 | 12 | 14% |
Recent runs
| Date | Course | Distance | Going | Class | Result | SP |
|---|---|---|---|---|---|---|
| 2 Jun 2018 | Epsom | 1m 4f 6y | Good | 2 | 17th of 17 | 50/1 |
| 29 Jul 2017 | Ascot | 1m 3f 211y | Soft | 3 | 13th of 14 | 12/1 |
| 3 Jun 2017 | Epsom | 1m 4f 6y | Good | 2 | 7th of 10 | 12/1 |
| 26 Apr 2017 | Epsom | 1m 4f 10y | Good | 3 | 3rd of 9 | 12/1 |
| 25 Oct 2016 | Bangor-On-Dee | 2m 1f | Good | 4 | 3rd of 11 | 6/1 |
| 6 Oct 2016 | Exeter | 2m 1f | Good To Firm | 4 | UR | 10/11 |
Next run
Not declared to run at the moment.