Newmarket Racecourse Profile
by Simon Walton
Newmarket is a right-handed racecourse in England. It is a Flat course.
Course facts
July course
| Direction | Right-handed |
|---|---|
| Character | Stiff |
| Course length | 2.13 miles (about 17 furlongs) |
| Home straight | 1,750 yards (about 8 furlongs) |
| Lowest point above sea level | 84ft |
| Highest point above sea level | 127ft |
| Winning post above sea level | 127ft |
| Notes | The July and Rowley Mile courses share the same far straight. |
Rowley Mile course
| Direction | Right-handed |
|---|---|
| Character | Galloping and level |
| Course length | 2.53 miles (about 20 furlongs) |
| Home straight | 2,200 yards (about 10 furlongs) |
| Lowest point above sea level | 84ft |
| Highest point above sea level | 123ft |
| Winning post above sea level | 109ft |
| Notes | The July and Rowley Mile courses share the same far straight. There is a straight mile. |
Course map
Flat course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
