Fairyhouse Racecourse Profile
by Simon Walton
Fairyhouse is a right-handed, galloping and level racecourse in Ireland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Galloping and level |
| Course length | 1.79 miles (about 14½ furlongs) |
| Home straight | 600 yards (about 2½ furlongs) |
| Lowest point above sea level | 283ft |
| Highest point above sea level | 314ft |
| Winning post above sea level | 300ft |
| Notes | Flat races are run between the hurdles and chase courses. |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Galloping and level |
| Course length | 1.71 miles (about 13½ furlongs) |
| Home straight | 600 yards (about 2½ furlongs) |
| Run-in from the last | 170 yards |
| Lowest point above sea level | 283ft |
| Highest point above sea level | 314ft |
| Winning post above sea level | 300ft |
| Notes | The chase course is outside the hurdles course. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.

