Beneficial
Beneficial is a damsire. Runners out of his daughters in Britain and Ireland over the last five years: 4,420 runs, 516 wins.
Record over the last five years
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 35 | 3 | 2 | 9% |
| All-weather | 10 | 1 | 2 | 10% |
| Hurdle | 2,654 | 278 | 464 | 10% |
| Chase | 1,343 | 194 | 218 | 14% |
| Bumper | 378 | 40 | 60 | 11% |
| All | 4,420 | 516 | 746 | 12% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 21 Nov 2026 | Matty's Getaway (IRE) | Haydock | Betfair Stayers' Red Rose Handicap Hurdle (Premier Handicap) (GBB Race) (Class A) |
| 19 Nov 2026 | Party Vibes (IRE) | Warwick | Jaecoo Mares' Handicap Hurdle (Class C) |
| 12 Nov 2026 | Governors Rock (IRE) | Hereford | Paul Fergusons Jumpers To Follow EBF 'National Hunt' Novices' Hurdle (GBB) (Class E) |
| 9 Nov 2026 | Sheldon (IRE) | Stratford | Jumps Look Better On RTV Handicap Chase (GBB Race) (Class C) |
| 9 Nov 2026 | Rattledelatch (IRE) | Punchestown | Matchbook Betting Exchange Rated Novice Chase (Class E) |
| 5 Nov 2026 | Diplomatic Ash (IRE) | Plumpton | Call Star Sports On 08000 521 321 Handicap Chase (GBB Race) (Class E) |
| 1 Nov 2026 | Tir Og (IRE) | Cork | Paddy Power 'I Still Call It Twitter' Handicap Hurdle (Class E) (0-120) |
| 29 Oct 2026 | Headofthevalley (IRE) | Ffos Las | Dandara Maiden Hurdle (GBB Race) (Class E) |
| 26 Oct 2026 | Stumptown (IRE) | Galway | W.B. Gavin & Co. Handicap Hurdle (Class C) (0-135) |
| 16 Oct 2026 | Bryson (IRE) | Uttoxeter | We Buy Cars On The Go Handicap Hurdle (Class G) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 22 Nov 2026 | 12:00 | Punchestown | Three By Two (IRE) | Racecard |
| 22 Nov 2026 | 12:00 | Punchestown | Stumptown (IRE) | Racecard |
| 22 Nov 2026 | 13:00 | Punchestown | Paul's Dream (IRE) | Racecard |
| 22 Nov 2026 | 13:07 | Exeter | Poet's Muse (IRE) | Racecard |
| 22 Nov 2026 | 13:30 | Punchestown | Gomez Addams (IRE) | Racecard |
| 22 Nov 2026 | 13:49 | Cork | Blue Velvet (IRE) | Racecard |
| 22 Nov 2026 | 14:49 | Cork | Affinity Rock (IRE) | Racecard |
| 22 Nov 2026 | 14:49 | Cork | Market Ready (IRE) | Racecard |
| 22 Nov 2026 | 15:19 | Cork | Springboard (IRE) | Racecard |
| 22 Nov 2026 | 15:30 | Punchestown | Water Mill (IRE) | Racecard |