Wilmott's Fancy
Wilmott's Fancy is the dam of 4 runners in Britain and Ireland, 3 of them winners (20 runs, 5 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Dark Sunset (IRE) | 2011 | Scorpion | 10 | 3 |
| Rockportian (IRE) | 2010 | Definite Article | 6 | 1 |
| Inishargie (IRE) | 2004 | Exit To Nowhere | 1 | 0 |
| Alexander Seaview (IRE) | 2003 | Bob Back | 3 | 1 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Hurdle | 16 | 3 | 2 | 19% |
|---|
| Bumper | 4 | 2 | 0 | 50% |
|---|
| All | 20 | 5 | 2 | 25% |
|---|
Declared runners
No runners declared at the moment.