Supreme Von Pres (IRE)
Supreme Von Pres (IRE) is the dam of 8 runners in Britain and Ireland, 7 of them winners (147 runs, 20 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Caesar Rock (IRE) | 2016 | Mahler | 44 | 2 |
| Toss Of A Coin (IRE) | 2018 | Flemensfirth | 9 | 3 |
| Bobmahley (IRE) | 2015 | Mahler | 21 | 2 |
| Itsnotinit (IRE) | 2013 | Oscar | 14 | 2 |
| Closing Ceremony (IRE) | 2009 | Flemensfirth | 22 | 5 |
| Highland Lodge (IRE) | 2006 | Flemensfirth | 27 | 5 |
| Minmore Lodge (IRE) | 2010 | Flemensfirth | 1 | 0 |
| Push The Button I (IRE) | 2007 | Flemensfirth | 9 | 1 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Hurdle | 61 | 13 | 10 | 21% |
| Chase | 81 | 7 | 22 | 9% |
| Bumper | 5 | 0 | 2 | 0% |
| All | 147 | 20 | 34 | 14% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 6 Dec 2025 | Toss Of A Coin (IRE) | Chepstow | Dagem Power Novices' Limited Handicap Chase (GBB Race) (Class C) |
| 15 Aug 2025 | Caesar Rock (IRE) | Tramore | Seamus Byrne Electrical Chase (Class E) |
| 1 Mar 2024 | Toss Of A Coin (IRE) | Newbury | Download The BetVictor App 'National Hunt' Novices' Hurdle (GBB) (Class C) |
| 13 Dec 2023 | Toss Of A Coin (IRE) | Exeter | Kenn Novices' Hurdle (GBB Race) (Class E) |
| 23 Jan 2023 | Bobmahley (IRE) | Ffos Las | Join Our Free Bet Club At Vickers.Bet Handicap Chase (Class G) |
| 14 Oct 2022 | Bobmahley (IRE) | Fakenham | Paddy Power Novices' Handicap Chase (Class G) |
| 1 Apr 2022 | Caesar Rock (IRE) | Wexford | Brendan Cullimore Electrical Contractors Rated Novice Hurdle (Class E) |
| 28 Dec 2021 | Itsnotinit (IRE) | Limerick | Parkway Shopping Centre Handicap Hurdle (Class E) (0-115) |
| 28 Dec 2020 | Itsnotinit (IRE) | Limerick | D Pack Packaging Handicap Hurdle (Class E) (80-102) |
| 19 Jan 2019 | Closing Ceremony (IRE) | Haydock | Old Boston Handicap Hurdle (Class C) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 22 Nov 2026 | 12:00 | Punchestown | Caesar Rock (IRE) | Racecard |