Passion Planet (IRE)
Passion Planet (IRE) is the dam of 3 runners in Britain and Ireland, 2 of them winners (59 runs, 7 wins between them).
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 23 | 1 | 6 | 4% |
|---|
| All-weather | 11 | 1 | 1 | 9% |
|---|
| Hurdle | 12 | 1 | 5 | 8% |
|---|
| Chase | 10 | 3 | 1 | 30% |
|---|
| Bumper | 3 | 1 | 1 | 33% |
|---|
| All | 59 | 7 | 14 | 12% |
|---|
Declared runners
No runners declared at the moment.