Nan
Nan is the dam of 5 runners in Britain and Ireland, 3 of them winners (83 runs, 17 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Billy Bronco | 2011 | Central Park | 26 | 5 |
| Tobefair | 2010 | Central Park | 36 | 9 |
| Sweeney Tunes | 2006 | Karinga Bay | 19 | 3 |
| Pear Charles | 2005 | Karinga Bay | 1 | 0 |
| Jackson Town | 2004 | Beat All | 1 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Hurdle | 38 | 11 | 6 | 29% |
|---|
| Chase | 38 | 5 | 6 | 13% |
|---|
| Bumper | 7 | 1 | 1 | 14% |
|---|
| All | 83 | 17 | 13 | 20% |
|---|
Declared runners
No runners declared at the moment.