Caltra Royale (IRE)
Caltra Royale (IRE) is the dam of 7 runners in Britain and Ireland, 5 of them winners (94 runs, 12 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Poledriver (IRE) | 2022 | Mahler | 0 | 0 |
| Fly Away Home (IRE) | 2020 | Wings Of Eagles | 7 | 1 |
| Aodhan May (IRE) | 2016 | Vinnie Roe | 30 | 5 |
| Forgotten Moment (IRE) | 2015 | Barely A Moment | 2 | 0 |
| Minnies Secret (IRE) | 2012 | Beneficial | 21 | 2 |
| Mary B (IRE) | 2014 | Vinnie Roe | 6 | 1 |
| Rosie Alice (IRE) | 2011 | Beneficial | 28 | 3 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Hurdle | 52 | 8 | 6 | 15% |
| Chase | 25 | 2 | 3 | 8% |
| Bumper | 17 | 2 | 4 | 12% |
| All | 94 | 12 | 13 | 13% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 16 Apr 2026 | Fly Away Home (IRE) | Limerick | Locke Burger Mares Maiden Hurdle (Class E) |
| 11 Apr 2024 | Aodhan May (IRE) | Limerick | Ishka Handicap Hurdle (Class C) (80-123) |
| 2 Mar 2024 | Aodhan May (IRE) | Navan | BoyleSports Daily Extra Places Handicap Hurdle (Class E) (0-120) |
| 21 Feb 2024 | Aodhan May (IRE) | Punchestown | Book Your Group Deal Today Handicap Hurdle (Class E) (80-109) |
| 11 Feb 2024 | Aodhan May (IRE) | Navan | Gibney's Handicap Hurdle (Class E) (80-102) |
| 31 Mar 2023 | Aodhan May (IRE) | Wexford | Wexford Supporters Club Handicap Chase (0-102) (Class G) (Div 1) |
| 17 Feb 2018 | Mary B (IRE) | Gowran Park | Irish Stallion Farms EBF Ronan Lawlor Memorial Mares (Pro/Am) NH Flat Race (Class G) |
| 14 Jan 2018 | Minnies Secret (IRE) | Fairyhouse | Book Easter Festival Tickets Online At fairyhouse.ie Mares Maiden Hurdle (Class E) |
| 26 Dec 2017 | Minnies Secret (IRE) | Limerick | Lyons Of Limerick Jaguar & Land Rover Mares NH Flat Race (Class G) |
| 8 Sept 2017 | Rosie Alice (IRE) | Kilbeggan | Midland Breeders Supporting Kilbeggan Beginners Chase (Class E) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 22 Nov 2026 | 12:49 | Cork | Poledriver (IRE) | Racecard |