Wolverhampton (23-02-2026)
Trainer/Jockey Combination Form at Course
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nammos(18:30 Wolv) | James Owen / Luke Morris (AW) | 6 - 11 (54.55%) | 2.4 | 2.5 |
|
7.1 | £27.28 | |||
| Darn Hot Dame(20:30 Wolv) | Tom Ward / Sean Levey (AW) | 4 - 17 (23.53%) | 2.2 | 1.9 |
|
1.8 | £11.8 | |||
| Pendella(17:30 Wolv) | K R Burke / Pierre-Louis Jamin (AW) | 5 - 29 (17.24%) | 3.1 | 1.6 |
|
1.2 | £44.91 | |||
| Platinum Babe(19:30 Wolv) | Ian Williams / Billy Loughnane (AW) | 13 - 39 (33.33%) | 9.3 | 1.4 |
|
2.0 | £18.16 | |||
| Boujee Gold(19:30 Wolv) | Tony Carroll / William Carson (AW) | 17 - 129 (13.18%) | 13.2 | 1.3 |
|
1.2 | £2.35 | |||
Trainer Form at Course and Distance
Trainer Form at Course
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Sire Form at Course and Distance
Trainer Form at Distance
Horse Form by Course Direction
Jockey Form at Course and Distance
Trainer Form by Course Direction
Sire Form at Distance
Sire Form by Course Direction
Sire Form on Going
Trainer 1st Time Headgear
Jockey Form at Distance
Sire Form at Course
Break Returners
Horse Form at Distance
Trainer Stable Switch
Trainer with Last Time Out Winners
Horse Form on Going
Trainer Form in Last 14 Days
Trainer 1st Run in a Handicap
Jockey Form at Course
Break Returners in February
Horse Form at Course
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Cold Trainer
