Trainer (23-02-2026)
Trainer Form Left Handed over Jumps
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| My Louise (16:45 Plump) | Lydia Richards | 10 - 55 (18.18%) | 4.3 | 2.3 |
|
8.0 | £52.98 | |||
| Smith (15:45 Plump) | Lydia Richards | 10 - 55 (18.18%) | 4.3 | 2.3 |
|
8.0 | £52.98 | |||
| Engaging Sam (15:45 Plump) | Paddy Butler | 3 - 87 (3.45%) | 2.1 | 1.4 |
|
0.4 | £216.56 | |||
| Don Occhetti (15:00 Ayr) | William Young Jnr | 11 - 125 (8.8%) | 8.1 | 1.4 |
|
1.1 | -£1.93 | |||
| Go Frankie (16:00 Ayr) | Patrick Griffin | 4 - 31 (12.9%) | 3.0 | 1.4 |
|
0.4 | £26.92 | |||
Trainer Form at Wolverhampton on the AW
Trainer Form at Ayr in Chases
Trainer Form 3rd run in NHF races
Trainer Form in NHF races
Trainer Form Left Handed on the Flat
Trainer Form at Ayr in Hurdles
Trainer Form at Plumpton in Chases
Trainer Form off a break of 150+ days on the Flat
Trainer Form at Ayr in NHF races
Trainer Form at Plumpton in Hurdles
Trainer Form off a break of 150+ days over Jumps
Trainer Form with LTO Winners on the Flat
Trainer Form Hurdles to Chase
Trainer Form with LTO Winners over Jumps
Trainer Form in Maiden Hurdles
Trainer Form 2nd run in NHF races
Trainer Form off a break of 90+ days over Jumps
Trainer Form off a break of less than 7 days on the Flat
Trainer Form when Debut in NHF races
Trainer Form Chase to Hurdles
Trainer Form in Novice Hurdles
Trainer Form off a break of 90+ days on the Flat
Trainer Form off a break of less than 7 days in February on the Flat
Trainer Form with LTO Winners Returning within 7 days on the Flat
