Plumpton (23-02-2026)
Jockey Form at Course and Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Miss Kassiopi(16:45 Plump) | Harry Bannister (around 2m 4f 116y) | 6 - 19 (31.58%) | 2.3 | 2.6 |
|
6.8 | £12.94 | |||
| Kilworth(16:45 Plump) | Harry Cobden (around 2m 4f 116y) | 15 - 40 (37.5%) | 8.9 | 1.7 |
|
5.3 | £36.6 | |||
| Court One(15:45 Plump) | Brendan Powell (around 3m 217y) | 4 - 18 (22.22%) | 2.6 | 1.5 |
|
0.8 | -£4.02 | |||
| Lady Iris(13:30 Plump) | Mr Fred Gordon (around 1m 7f 195y) | 6 - 21 (28.57%) | 4.1 | 1.5 |
|
1.2 | £10.91 | |||
| Dr Waksman(14:00 Plump) | Mr Fred Gordon (around 1m 7f 195y) | 6 - 21 (28.57%) | 4.1 | 1.5 |
|
1.2 | £10.91 | |||
Sire Form on Going
Trainer Form by Course Direction
Trainer Form at Course and Distance
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Trainer 1st Run in a Handicap
Trainer Form in Last 14 Days
Horse Form by Course Direction
Jockey Form at Course
Trainer Form at Distance
Sire Form at Distance
Horse Form at Distance
Jockey Form at Distance
Sire Form at Course
Sire Form at Course and Distance
Trainer Form at Course
Sire Form by Course Direction
Trainer Angle
Trainer with Last Time Out Winners
Trainer Form in Last 28 Days
Horse Form on Going
Jockey on Last Time Out Winners
Trainer 1st Time Headgear
Sire 1st Time Headgear
Cold Trainer
