Ayr (23-02-2026)
Trainer/Jockey Combination Form
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| The Jeweller's Pet(16:00 Ayr) | Ian Duncan / Callum Bewley (Jumps) | 6 - 37 (16.22%) | 2.6 | 2.3 |
|
4.8 | -£0.47 | |||
| Nellie Bluesky(16:00 Ayr) | Ewan Whillans / Craig Nichol (Jumps) | 25 - 199 (12.56%) | 15.3 | 1.6 |
|
6.6 | £242.2 | |||
| Blakey Boy(13:50 Ayr) | Ewan Whillans / Craig Nichol (Jumps) | 25 - 199 (12.56%) | 15.3 | 1.6 |
|
6.6 | £242.2 | |||
| Sunset Hill(13:50 Ayr) | Susan Corbett / Nathan Moscrop (Jumps) | 29 - 186 (15.59%) | 18.4 | 1.6 |
|
6.9 | £156.93 | |||
| Balking(16:00 Ayr) | Dianne Sayer / Danny McMenamin (Jumps) | 20 - 101 (19.8%) | 13.2 | 1.5 |
|
4.1 | £41.91 | |||
Sire Form at Course
Horse Form at Distance
Horse Form by Course Direction
Trainer Form at Course
Trainer Form at Course and Distance
Horse Form on Going
Trainer Form at Distance
Trainer Form in NHF races
Sire Form at Course and Distance
Jockey Form at Course
Jockey Form at Course and Distance
Sire Form at Distance
Sire Form on Going
Trainer 1st Time Headgear
Trainer/Jockey Combination Form at Course
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Jockey Form at Distance
Break Returners
Trainer Angle
Trainer Form in Last 14 Days
Sire Form by Course Direction
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Sire Form in NHF races
