Trn Jky (21-02-2026)
Trn/Jky Combination on the Flat
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Fustic (20:30 ChlmC) | Andi Brown / Dylan Hogan | 7 - 42 (16.67%) | 2.4 | 2.9 |
|
9.5 | £10.03 | |||
| Clearpoint (13:25 Ling) | Simon Hodgson / Alistair Rawlinson | 6 - 20 (30%) | 2.6 | 2.3 |
|
5.0 | £11.3 | |||
| Nolton Cross (15:10 Ling) | Hugo Palmer / Billy Loughnane | 6 - 20 (30%) | 2.9 | 2.1 |
|
4.0 | £49.68 | |||
| Sanditon (20:00 ChlmC) | Charlie Johnston / Mr Jack Callan | 6 - 23 (26.09%) | 2.9 | 2.1 |
|
3.9 | £55.22 | |||
| Hello Luna (18:00 ChlmC) | Jonathan Portman / Mr Joe Leavy | 7 - 29 (24.14%) | 3.5 | 2.0 |
|
3.9 | £6.53 | |||
Trn/Jky Combination at Kempton in Chases
Trn/Jky Combination at Fairyhouse in Hurdles
Trn/Jky Combination at Newcastle in Hurdles
Trn/Jky Combination over Jumps
Trn/Jky Combination at Lingfield on the AW
Trn/Jky Combination at Kempton in Hurdles
Trn/Jky Combination at Chelmsford City on the AW
Trn/Jky Combination at Chepstow in Chases
Trn/Jky Combination at Fairyhouse in Chases
Trn/Jky Combination at Newcastle in Chases
Trn/Jky Combination at Fairyhouse in NHF races
Trn/Jky Combination at Chepstow in Hurdles
