Chelmsford City (21-02-2026)
Trainer/Jockey Combination Form
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mr Fustic(20:30 ChlmC) | Andi Brown / Dylan Hogan (Flat) | 7 - 42 (16.67%) | 2.4 | 2.9 |
|
9.5 | £10.03 | |||
| Sanditon(20:00 ChlmC) | Charlie Johnston / Mr Jack Callan (Flat) | 6 - 23 (26.09%) | 2.9 | 2.1 |
|
3.9 | £55.22 | |||
| Hello Luna(18:00 ChlmC) | Jonathan Portman / Mr Joe Leavy (Flat) | 7 - 29 (24.14%) | 3.5 | 2.0 |
|
3.9 | £6.53 | |||
| Edergole's Gift(20:00 ChlmC) | Conrad Allen / Darragh Keenan (Flat) | 10 - 79 (12.66%) | 5.3 | 1.9 |
|
4.4 | £77.94 | |||
| King David(19:00 ChlmC) | Gay Kelleway / Hollie Doyle (Flat) | 6 - 30 (20%) | 3.6 | 1.7 |
|
1.9 | £10.85 | |||
Trainer Form at Course and Distance
Break Returners
Horse Form by Course Direction
Trainer Form in Last 28 Days
Jockey Form at Distance
Sire Form at Course and Distance
Horse Form at Distance
Jockey Form at Course and Distance
Horse Form at Course
Horse Form at Course and Distance
Horse Form on Going
Sire Form on Going
Trainer Form at Course
Sire Form at Distance
Sire Form at Course
Sire Form by Course Direction
Trainer Form at Distance
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Trainer Form in Last 14 Days
Trainer Stable Switch
Trainer 1st Time Headgear
Trainer with Last Time Out Winners
Jockey Form at Course
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Cold Trainer
