Trn Jky (19-02-2026)
Trn/Jky Combination on the Flat
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Daley T (18:30 Newc) | Tony Carroll / Myla Coppins | 7 - 26 (26.92%) | 3.3 | 2.1 |
|
4.7 | £31.7 | |||
| Dequinto (17:30 Newc) | Tony Carroll / Myla Coppins | 7 - 26 (26.92%) | 3.3 | 2.1 |
|
4.7 | £31.7 | |||
| Hover On The Wind (20:00 Newc) | Paul Midgley / Barry McHugh | 7 - 49 (14.29%) | 4.6 | 1.5 |
|
1.4 | £27.61 | |||
| Fircombe Hall (19:00 Newc) | Philip Kirby / Aiden Brookes | 9 - 70 (12.86%) | 6.0 | 1.5 |
|
1.6 | £56.55 | |||
| East Tyrone (18:30 Newc) | Philip Kirby / Aiden Brookes | 9 - 70 (12.86%) | 6.0 | 1.5 |
|
1.6 | £56.55 | |||
Trn/Jky Combination over Jumps
Trn/Jky Combination at Thurles in Chases
Trn/Jky Combination at Huntingdon in Hurdles
Trn/Jky Combination at Newcastle on the AW
Trn/Jky Combination at Sedgefield in Hurdles
Trn/Jky Combination at Sedgefield in Chases
Trn/Jky Combination at Thurles in Hurdles
Trn/Jky Combination at Huntingdon in Chases
