Newcastle (19-02-2026)
Sire Form at Course and Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mighty Power(18:30 Newc) | Markaz (6f) | 6 - 22 (27.27%) | 2.2 | 2.7 |
|
7.4 | £55.57 | |||
| Hatysa(15:57 Newc) | Sea The Stars (around 2m 56y) | 10 - 39 (25.64%) | 5.7 | 1.7 |
|
3.8 | £8.65 | |||
| Weddell Sea(15:57 Newc) | Sea The Stars (around 2m 56y) | 10 - 39 (25.64%) | 5.7 | 1.7 |
|
3.8 | £8.65 | |||
| Call Glory(18:00 Newc) | Soldier's Call (7f 14y) | 6 - 26 (23.08%) | 3.7 | 1.6 |
|
1.7 | £1.49 | |||
| Trusty Scout(17:30 Newc) | Gleneagles (1m 5y) | 6 - 31 (19.35%) | 3.7 | 1.6 |
|
1.7 | £27.57 | |||
Sire 1st Time Headgear
Trainer Form in Last 28 Days
Trainer 1st Time Headgear
Horse Form by Course Direction
Trainer Form at Course and Distance
Jockey Form at Distance
Trainer/Jockey Combination Form
Sire Form at Distance
Horse Form on Going
Trainer Form in Last 14 Days
Jockey Form at Course and Distance
Horse Form at Distance
Trainer 1st Run in a Handicap
Sire Form at Course
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Sire Form on Going
Horse Form at Course
Horse Form at Course and Distance
Trainer Form at Course
Jockey Form at Course
Trainer Form at Distance
Sire Form by Course Direction
Trainer Form by Course Direction
Trainer Stable Switch
Jockey on Last Time Out Winners
Break Returners
Cold Trainer
