Ludlow (18-02-2026)
Trainer Form at Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Westlain(16:05 Ludl) | Jack Jones (around 1m 7f 169y) | 10 - 30 (33.33%) | 4.0 | 2.5 |
|
10.2 | £28.23 | |||
| Lord Of All Saints(17:05 Ludl) | Harriet Dickin (around 2m 5f 55y) | 8 - 104 (7.69%) | 6.1 | 1.3 |
|
0.6 | £41.49 | |||
| Blackijo Dagrostis(16:35 Ludl) | Matt Sheppard (around 1m 7f 212y) | 52 - 366 (14.21%) | 44.1 | 1.2 |
|
1.6 | £14.65 | |||
| Make Sunshine(16:35 Ludl) | R D Potter (around 1m 7f 212y) | 9 - 51 (17.65%) | 7.8 | 1.2 |
|
0.2 | £0.02 | |||
| Falco Des Pins(16:35 Ludl) | Venetia Williams (around 1m 7f 212y) | 198 - 907 (21.83%) | 171.5 | 1.2 |
|
5.0 | £154.29 | |||
Sire Form on Going
Jockey Form at Course and Distance
Trainer Form at Course
Trainer Form at Course and Distance
Horse Form by Course Direction
Sire Form at Course and Distance
Sire Form at Course
Sire Form by Course Direction
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Sire Form at Distance
Jockey Form at Distance
Sire 1st Time Headgear
Trainer/Jockey Combination Form at Course
Trainer Angle
Horse Form at Distance
Jockey Form at Course
Trainer 1st Run in a Handicap
Break Returners
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Horse Form on Going
Cold Trainer
