Newbury (17-02-2026)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Balboa(16:30 Newb) | Seamus Mullins (around 2m 4f 118y) | 5 - 57 (8.77%) | 2.1 | 2.4 |
|
4.1 | £164.59 | |||
| Bobby's Nelson(15:20 Newb) | Philip Hobbs (around 2m 4f 118y) | 24 - 127 (18.9%) | 16.1 | 1.5 |
|
4.4 | £155.68 | |||
| Harmony Heights(17:05 Newb) | Fergal O'Brien (around 3m 57y) | 3 - 23 (13.04%) | 2.2 | 1.4 |
|
0.3 | £10.27 | |||
| Fouroneohfever(14:45 Newb) | Ben Pauling (around 2m 69y) | 6 - 49 (12.24%) | 4.5 | 1.3 |
|
0.5 | -£0.8 | |||
| Lully Du Houx(14:45 Newb) | Kim Bailey (around 2m 69y) | 3 - 38 (7.89%) | 2.3 | 1.3 |
|
0.2 | -£20.39 | |||
Sire Form at Course
Sire Form at Course and Distance
Trainer/Jockey Combination Form
Jockey Form at Course
Sire Form on Going
Trainer/Jockey Combination Form at Course
Horse Form on Going
Jockey Form at Course and Distance
Jockey Form at Distance
Trainer 1st Time Headgear
Trainer Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Horse Form by Course Direction
Sire Form at Distance
Sire Form by Course Direction
Trainer Form at Course
Horse Form at Distance
Trainer Angle
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer 1st Run in a Handicap
Cold Trainer
