Southwell (30-01-2026)
Horse Form at Distance
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Legal Reform(15:03 Sthl) | (7f 14y) | 8 - 21 (38.1%) | 2.4 | 3.4 |
|
14.9 | £110.25 | |||
| How Impressive(14:32 Sthl) | (7f 14y) | 7 - 32 (21.88%) | 4.2 | 1.7 |
|
2.2 | £16.24 | |||
| Twilight Madness(14:02 Sthl) | (6f 16y) | 5 - 19 (26.32%) | 3.7 | 1.4 |
|
0.6 | £7.3 | |||
| Chola Empire(14:32 Sthl) | (7f 14y) | 5 - 30 (16.67%) | 4.2 | 1.2 |
|
0.2 | -£1.66 | |||
| Profit Street(14:02 Sthl) | (6f 16y) | 1 - 15 (6.67%) | 2.7 | 0.4 |
|
1.3 | -£10.68 | |||
Trainer Form at Course and Distance
Horse Form by Course Direction
Horse Form at Course
Horse Form on Going
Sire Form at Course and Distance
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Trainer Form at Course
Sire Form at Course
Trainer/Jockey Combination Form at Course
Trainer Form at Distance
Jockey Form at Course and Distance
Break Returners
Jockey Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Sire Form on Going
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Jockey Form at Course
Sire Form by Course Direction
Sire Form at Distance
Trainer Stable Switch
Break Returners in January
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Cold Trainer
Horse Form at Course and Distance
