Ffos Las (30-01-2026)
Sire Form at Course and Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Boy(14:50 FfosL) | Kapgarde (around 2m 7f 191y) | 6 - 21 (28.57%) | 2.2 | 2.8 |
|
7.5 | £65.26 | |||
| Hot Rod Lincoln(14:50 FfosL) | Westerner (around 2m 7f 191y) | 9 - 31 (29.03%) | 4.2 | 2.1 |
|
6.3 | £20.09 | |||
| Tommy Pickles(13:20 FfosL) | Shirocco (around 2m 4f) | 4 - 20 (20%) | 2.3 | 1.7 |
|
1.4 | £20.95 | |||
| Shesupincourt(15:25 FfosL) | Court Cave (around 2m 3f 83y) | 4 - 20 (20%) | 2.3 | 1.7 |
|
1.4 | £27.58 | |||
| Roi Du Roume(13:50 FfosL) | Authorized (around 1m 7f 182y) | 3 - 11 (27.27%) | 2.1 | 1.4 |
|
0.5 | -£3.34 | |||
Trainer/Jockey Combination Form
Trainer Form at Course
Jockey Form at Course
Trainer/Jockey Combination Form at Course
Jockey Form at Course and Distance
Sire Form by Course Direction
Sire Form on Going
Sire Form at Course
Trainer Form at Distance
Trainer with Last Time Out Winners
Trainer Angle
Jockey Form at Distance
Break Returners
Trainer 1st Run in a Handicap
Trainer Form at Course and Distance
Horse Form by Course Direction
Jockey on Last Time Out Winners
Sire Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Trainer Stable Switch
Horse Form at Course and Distance
Sire 1st Time Headgear
Horse Form at Distance
Horse Form on Going
Trainer 1st Time Headgear
Cold Trainer
