Lingfield (29-01-2026)
Jockey on Last Time Out Winners
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy's Promise(15:20 Ling) | D J Murphy (Flat) | 6 - 11 (54.55%) | 2.4 | 2.5 |
|
6.7 | £9.89 | |||
| Royal Jet(14:50 Ling) | William Carson (Flat) | 21 - 154 (13.64%) | 25.1 | 0.8 |
|
0.8 | -£57.47 | |||
| Poke The Bear(14:20 Ling) | Tyler Heard (Flat) | 11 - 96 (11.46%) | 15.7 | 0.7 |
|
1.7 | -£45.39 | |||
| Celtic John(14:20 Ling) | Paddy Bradley (Flat) | 11 - 108 (10.19%) | 18.8 | 0.6 |
|
3.9 | -£27.81 | |||
Horse Form on Going
Horse Form at Course
Horse Form by Course Direction
Break Returners in January
Trainer/Jockey Combination Form at Course
Trainer Form at Course and Distance
Jockey Form at Course and Distance
Sire Form at Course and Distance
Trainer Form in Last 28 Days
Trainer Form at Course
Horse Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Trainer 1st Time Headgear
Trainer Form at Distance
Trainer/Jockey Combination Form
Jockey Form at Course
Sire Form at Course
Sire Form at Distance
Break Returners
Jockey Form at Distance
Sire Form on Going
Sire Form by Course Direction
Trainer Stable Switch
Trainer with Last Time Out Winners
Cold Trainer
