Chelmsford City (29-01-2026)
Horse Form at Distance
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Justcallmepete(18:30 ChlmC) | (6f) | 9 - 19 (47.37%) | 3.7 | 2.4 |
|
9.2 | £31.54 | |||
| Jesse Luc(18:30 ChlmC) | (6f) | 6 - 17 (35.29%) | 3.9 | 1.5 |
|
1.5 | £3.16 | |||
| Stanley Spencer(18:30 ChlmC) | (6f) | 4 - 14 (28.57%) | 2.7 | 1.5 |
|
0.8 | £4.95 | |||
| The Defiant(17:00 ChlmC) | (5f) | 8 - 41 (19.51%) | 5.5 | 1.5 |
|
1.3 | £7.9 | |||
| Thomas Equinas(19:00 ChlmC) | (7f) | 4 - 24 (16.67%) | 3.3 | 1.2 |
|
0.2 | -£7.75 | |||
Jockey Form at Course
Horse Form on Going
Trainer/Jockey Combination Form
Sire Form at Course and Distance
Horse Form by Course Direction
Sire Form at Distance
Horse Form at Course
Jockey Form at Course and Distance
Sire Form at Course
Trainer Form in Last 28 Days
Jockey Form at Distance
Sire Form on Going
Trainer Form at Course
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Horse Form at Course and Distance
Trainer Stable Switch
Break Returners
Jockey on Last Time Out Winners
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Cold Trainer
