Leicester (28-01-2026)
Sire Form at Course and Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Western Zephyr(15:50 Leic) | Westerner (around 2m 4f 25y) | 6 - 17 (35.29%) | 2.2 | 2.8 |
|
7.8 | £31.12 | |||
| Cast's Tasha(16:20 Leic) | Westerner (around 2m 4f 110y) | 6 - 23 (26.09%) | 2.9 | 2.1 |
|
3.8 | £10.53 | |||
| Party Vibes(15:50 Leic) | Mahler (around 2m 4f 25y) | 4 - 16 (25%) | 2.8 | 1.4 |
|
0.6 | £38.41 | |||
| Getaway With You(14:20 Leic) | Getaway (around 2m 4f 110y) | 6 - 20 (30%) | 4.3 | 1.4 |
|
0.9 | -£2.28 | |||
| Hard Dealt(16:20 Leic) | Walk In The Park (around 2m 4f 110y) | 2 - 12 (16.67%) | 2.5 | 0.8 |
|
0.1 | -£7.63 | |||
Trainer/Jockey Combination Form
Trainer Form at Course and Distance
Horse Form by Course Direction
Sire Form on Going
Trainer Form at Distance
Sire Form at Course
Trainer Form at Course
Trainer Form in Last 28 Days
Horse Form on Going
Trainer Angle
Trainer Form by Course Direction
Jockey Form at Distance
Trainer with Last Time Out Winners
Horse Form at Distance
Jockey Form at Course and Distance
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Sire Form at Distance
Break Returners
Sire Form by Course Direction
Trainer/Jockey Combination Form at Course
Jockey Form at Course
Trainer Form in Last 14 Days
Cold Trainer
