Dundalk (28-01-2026)
Trainer/Jockey Combination Form
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Brewing(16:02 Dund) | Kevin Coleman / Shane Gray (Flat) | 8 - 16 (50%) | 2.3 | 3.5 |
|
16.3 | £47.04 | |||
| Nowshesdancing(17:02 Dund) | Mark Fahey / Gavin Ryan (Flat) | 11 - 76 (14.47%) | 5.1 | 2.1 |
|
7.2 | £69.43 | |||
| Tempted Angel(16:32 Dund) | Mark Fahey / Gavin Ryan (Flat) | 11 - 76 (14.47%) | 5.1 | 2.1 |
|
7.2 | £69.43 | |||
| Inishfallen(16:02 Dund) | Stephen Thorne / J Kearney (Flat) | 24 - 111 (21.62%) | 16.5 | 1.5 |
|
4.0 | £34.71 | |||
| Walhaan(17:37 Dund) | Ciaran Murphy / Ben Coen (Flat) | 3 - 53 (5.66%) | 2.1 | 1.5 |
|
0.4 | -£13.77 | |||
Horse Form by Course Direction
Horse Form on Going
Horse Form at Course
Horse Form at Distance
Trainer Form at Course and Distance
Sire Form at Course
Sire Form at Distance
Trainer Form at Distance
Jockey Form at Course and Distance
Sire Form at Course and Distance
Jockey Form at Course
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Break Returners
Trainer Form in Last 28 Days
Trainer Form at Course
Horse Form at Course and Distance
Trainer Form by Course Direction
Sire Form on Going
Sire 1st Time Headgear
Sire Form by Course Direction
Trainer 1st Time Headgear
Trainer Form in Last 14 Days
Trainer Stable Switch
Trainer 1st Run in a Handicap
Cold Trainer
