Limerick (27-01-2026)
Trainer Form by Course Direction
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ma Lumiere(14:14 Lim) | Martin Paul Fitzgerald (Right Handed) | 10 - 76 (13.16%) | 3.3 | 3.0 |
|
14.4 | £155.08 | |||
| Diamond Island(13:40 Lim) | E Buckley (Right Handed) | 6 - 58 (10.34%) | 2.9 | 2.1 |
|
3.4 | £36.18 | |||
| Dollar Nolimit(15:59 Lim) | E Buckley (Right Handed) | 6 - 58 (10.34%) | 2.9 | 2.1 |
|
3.4 | £36.18 | |||
| Mudslide Molly(15:24 Lim) | E Buckley (Right Handed) | 6 - 58 (10.34%) | 2.9 | 2.1 |
|
3.4 | £36.18 | |||
| How's The Head(14:49 Lim) | Timothy Townend (Right Handed) | 5 - 45 (11.11%) | 2.5 | 2.0 |
|
2.8 | £83.62 | |||
Trainer/Jockey Combination Form
Jockey Form at Distance
Sire Form at Distance
Trainer Form at Course
Trainer Form in Last 28 Days
Sire Form on Going
Trainer Form at Course and Distance
Trainer Form in NHF races
Jockey Form at Course and Distance
Trainer Form at Distance
Sire Form at Course and Distance
Trainer 1st Run in a Handicap
Trainer Angle
Sire Form by Course Direction
Jockey Form at Course
Sire Form at Course
Trainer Stable Switch
Sire Form in NHF races
Trainer 1st Time Headgear
Sire 1st Time Headgear
Trainer/Jockey Combination Form at Course
Break Returners
Horse Form by Course Direction
Trainer Form in Last 14 Days
Horse Form on Going
Cold Trainer
