Chepstow (27-01-2026)
Jockey Form at Course and Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| The Magus(15:47 Chep) | Conor Ring (around 2m 7f 136y) | 6 - 23 (26.09%) | 2.2 | 2.7 |
|
7.1 | £65.44 | |||
| Torrent(14:02 Chep) | James Davies (around 2m 3f 100y) | 5 - 68 (7.35%) | 2.4 | 2.1 |
|
2.8 | £49.21 | |||
| Senator(13:30 Chep) | Gavin Sheehan (around 2m 16y) | 11 - 44 (25%) | 6.7 | 1.7 |
|
3.3 | £0.49 | |||
| High Tea(14:02 Chep) | Tom Bellamy (around 2m 3f 100y) | 8 - 52 (15.38%) | 4.9 | 1.6 |
|
2.2 | -£6.29 | |||
| Boston Joe(13:00 Chep) | Mr Ben Jones (around 2m 3f 100y) | 6 - 36 (16.67%) | 3.7 | 1.6 |
|
1.6 | £9.08 | |||
Jockey Form at Distance
Sire Form on Going
Horse Form at Distance
Trainer Form at Distance
Horse Form on Going
Horse Form by Course Direction
Trainer Form in Last 14 Days
Trainer Form at Course and Distance
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Trainer Angle
Trainer Form in Last 28 Days
Trainer Form at Course
Trainer/Jockey Combination Form
Jockey Form at Course
Sire Form at Course
Sire Form at Distance
Sire Form by Course Direction
Sire Form in NHF races
Jockey on Last Time Out Winners
Sire Form at Course and Distance
Trainer Form in NHF races
Break Returners
Trainer 1st Run in a Handicap
Sire 1st Time Headgear
Trainer Stable Switch
Trainer 1st Time Headgear
Cold Trainer
