Wolverhampton (26-01-2026)
Sire Form at Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Yachtsman(17:30 Wolv) | Lope Y Fernandez (6f 20y) | 5 - 25 (20%) | 2.3 | 2.2 |
|
3.6 | £34.94 | |||
| Great Blasket(19:00 Wolv) | Gregorian (around 1m 1f 104y) | 14 - 94 (14.89%) | 9.5 | 1.5 |
|
2.3 | £9.91 | |||
| Endofastorm(20:00 Wolv) | Galileo Gold (around 1m 4f 51y) | 3 - 25 (12%) | 2.3 | 1.3 |
|
0.3 | £2.73 | |||
| Top Of The Class(19:30 Wolv) | Zoustar (1m 142y) | 7 - 35 (20%) | 5.3 | 1.3 |
|
0.6 | £3.16 | |||
| Big Gypsy King(16:25 Wolv) | Sea The Moon (6f 20y) | 4 - 34 (11.76%) | 3.2 | 1.3 |
|
0.2 | £7.89 | |||
Trainer Form at Course and Distance
Sire Form by Course Direction
Horse Form on Going
Trainer Form at Course
Trainer/Jockey Combination Form
Sire Form at Course and Distance
Horse Form at Course and Distance
Horse Form by Course Direction
Jockey Form at Course and Distance
Sire Form at Course
Horse Form at Course
Trainer Form in Last 14 Days
Break Returners in January
Sire Form on Going
Horse Form at Distance
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Break Returners
Trainer 1st Run in a Handicap
Jockey Form at Distance
Trainer Form in Last 28 Days
Trainer 1st Time Headgear
Jockey Form at Course
Trainer Form by Course Direction
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Trainer Stable Switch
Sire 1st Time Headgear
Cold Trainer
