Punchestown (26-01-2026)
Trainer Angle
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kobalt St Georges(15:40 Punch) | Robert Tyner (Chase to Hurdles) | 12 - 37 (32.43%) | 3.9 | 3.0 |
|
18.4 | £116.69 | |||
| Atlantic Gamble(14:40 Punch) | Paul John Gilligan (Maiden Hurdles) | 5 - 170 (2.94%) | 3.7 | 1.3 |
|
0.5 | -£111.33 | |||
| Cherry Pink(13:10 Punch) | William Durkan (Maiden Hurdles) | 8 - 59 (13.56%) | 6.3 | 1.3 |
|
0.5 | £33.2 | |||
| My Friend The Wind(16:10 Punch) | E McNamara (Chase to Hurdles) | 5 - 51 (9.8%) | 4.0 | 1.2 |
|
0.3 | -£8.66 | |||
| Lady Victrix(14:10 Punch) | Paul W Flynn (Maiden Hurdles) | 4 - 105 (3.81%) | 3.3 | 1.2 |
|
0.2 | -£81.35 | |||
Sire Form at Course and Distance
Sire Form at Distance
Jockey Form at Course and Distance
Jockey Form at Course
Trainer Form by Course Direction
Trainer Form at Course and Distance
Sire Form by Course Direction
Trainer/Jockey Combination Form at Course
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Sire Form on Going
Jockey Form at Distance
Trainer with Last Time Out Winners
Sire Form at Course
Trainer 1st Run in a Handicap
Trainer Form at Distance
Break Returners
Trainer Form at Course
Sire 1st Time Headgear
Trainer Stable Switch
Trainer Form in Last 14 Days
Trainer 1st Time Headgear
Cold Trainer
