Plumpton (26-01-2026)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ambiente Friendly(13:50 Plump) | James Owen (around 1m 7f 195y) | 5 - 14 (35.71%) | 2.5 | 2.0 |
|
3.1 | £7.18 | |||
| Land Of Punt(13:50 Plump) | Tom Lacey (around 1m 7f 195y) | 4 - 13 (30.77%) | 2.2 | 1.8 |
|
1.7 | £4.54 | |||
| Dotties Star(16:20 Plump) | Pat Phelan (around 1m 7f 195y) | 7 - 76 (9.21%) | 4.1 | 1.7 |
|
2.2 | £90.68 | |||
| Superstylin(14:20 Plump) | Chris Gordon (around 2m 219y) | 10 - 33 (30.3%) | 7.8 | 1.3 |
|
0.9 | £15.64 | |||
| Pretending(14:50 Plump) | Lucy Wadham (around 2m 4f 116y) | 3 - 20 (15%) | 2.4 | 1.3 |
|
0.2 | -£3.22 | |||
Trainer 1st Run in a Handicap
Trainer Form at Course
Trainer Form in Last 14 Days
Jockey Form at Course and Distance
Trainer/Jockey Combination Form at Course
Jockey Form at Course
Trainer Form in Last 28 Days
Jockey Form at Distance
Trainer/Jockey Combination Form
Sire Form at Course
Sire Form at Distance
Sire Form on Going
Trainer Form by Course Direction
Trainer Angle
Trainer Form at Distance
Trainer Stable Switch
Horse Form on Going
Horse Form at Distance
Horse Form by Course Direction
Sire Form at Course and Distance
Sire Form by Course Direction
Cold Trainer
