Trainer (19-01-2026)
Trainer Form off a break of 90+ days on the Flat
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Conquest Of Power (13:38 Kemp) | Mark Usher | 5 - 44 (11.36%) | 2.1 | 2.4 |
|
4.2 | £8.03 | |||
| Shallow (15:38 Kemp) | Richard Spencer | 7 - 38 (18.42%) | 4.8 | 1.5 |
|
1.2 | £1.98 | |||
| Abando (14:38 Kemp) | Jamie Osborne | 5 - 49 (10.2%) | 4.0 | 1.3 |
|
0.3 | £10.67 | |||
| Sorted (20:00 Wolv) | Daniel Mark Loughnane | 7 - 115 (6.09%) | 6.8 | 1.0 |
|
0.0 | £28.18 | |||
| Unionville (15:08 Kemp) | Michael Attwater | 3 - 97 (3.09%) | 3.5 | 0.9 |
|
0.1 | -£28.85 | |||
Trainer Form Right Handed on the Flat
Trainer Form at Kempton on the AW
Trainer Form Left Handed over Jumps
Trainer Form off a break of less than 7 days over Jumps
Trainer Form at Lingfield in Chases
Trainer Form at Wolverhampton on the AW
Trainer Form with LTO Winners on the Flat
Trainer Form Hurdles to Chase
Trainer Form at Lingfield in Hurdles
Trainer Form Left Handed on the Flat
Trainer Form off a break of less than 7 days in January on the Flat
Trainer Form with LTO Winners over Jumps
Trainer Form in Maiden Hurdles
Trainer Form off a break of 150+ days over Jumps
Trainer Form off a break of less than 7 days on the Flat
Trainer Form with LTO Winners Returning within 7 days on the Flat
Trainer Form at Lingfield on the AW
Trainer Form off a break of 150+ days in January over Jumps
Trainer Form off a break of 150+ days on the Flat
Trainer Form Chase to Hurdles
Trainer Form off a break of 1 year+ over Jumps
