Thurles (18-01-2026)
Trainer Form at Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Panda Boy(15:55 Thurl) | Martin Brassil (around 3m 184y) | 24 - 104 (23.08%) | 9.7 | 2.5 |
|
23.5 | £146.69 | |||
| Rising Dust(14:50 Thurl) | Emmet Mullins (around 2m 4f 198y) | 15 - 71 (21.13%) | 11.2 | 1.3 |
|
1.5 | £39.71 | |||
| Battle Of Mirbat(14:50 Thurl) | Michael J McDonagh (around 2m 4f 198y) | 15 - 157 (9.55%) | 11.8 | 1.3 |
|
0.9 | -£38.12 | |||
| Midweek Voices(14:50 Thurl) | Eoin Doyle (around 2m 4f 198y) | 31 - 297 (10.44%) | 25.1 | 1.2 |
|
1.5 | £115.33 | |||
| Brave Fortune(14:50 Thurl) | Joseph Patrick O'Brien (around 2m 4f 198y) | 65 - 406 (16.01%) | 54.1 | 1.2 |
|
2.6 | -£10.09 | |||
Jockey Form at Course
Sire Form at Course
Trainer Form at Course and Distance
Trainer/Jockey Combination Form
Jockey Form at Course and Distance
Sire Form on Going
Sire Form at Course and Distance
Horse Form on Going
Trainer Form in Last 28 Days
Jockey Form at Distance
Trainer Form by Course Direction
Horse Form by Course Direction
Sire Form at Distance
Trainer Angle
Trainer Stable Switch
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form at Course
Break Returners
Trainer/Jockey Combination Form at Course
Trainer Form in Last 14 Days
Jockey on Last Time Out Winners
Trainer 1st Time Headgear
Horse Form at Distance
Sire 1st Time Headgear
Cold Trainer
