Taunton (17-01-2026)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Lyrical Choice(13:32 Taun) | Henry Daly (around 2m 104y) | 5 - 19 (26.32%) | 2.0 | 2.5 |
|
4.9 | £29.57 | |||
| Bourbali(15:15 Taun) | Joe Tizzard (around 2m 3f 1y) | 5 - 24 (20.83%) | 2.6 | 1.9 |
|
2.6 | £11.23 | |||
| King Sacre(12:55 Taun) | Nigel Hawke (around 2m 3f 1y) | 9 - 114 (7.89%) | 4.9 | 1.9 |
|
3.7 | £107.83 | |||
| Anothermanicmonday(12:55 Taun) | Sue Gardner (around 2m 3f 1y) | 5 - 48 (10.42%) | 3.1 | 1.6 |
|
1.3 | £5.28 | |||
| Aurigny Mill(15:15 Taun) | Robert Walford (around 2m 3f 1y) | 3 - 19 (15.79%) | 2.1 | 1.4 |
|
0.4 | -£6.67 | |||
Trainer Form at Distance
Sire Form at Course
Trainer Angle
Trainer Form in Last 28 Days
Trainer Stable Switch
Sire Form on Going
Jockey Form at Course
Trainer Form at Course
Horse Form at Distance
Trainer/Jockey Combination Form
Jockey Form at Course and Distance
Trainer Form by Course Direction
Sire Form at Distance
Sire Form by Course Direction
Horse Form by Course Direction
Sire Form at Course and Distance
Sire 1st Time Headgear
Trainer 1st Run in a Handicap
Jockey Form at Distance
Trainer 1st Time Headgear
Trainer Form in Last 14 Days
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Horse Form on Going
Cold Trainer
