Lingfield (17-01-2026)
Trainer/Jockey Combination Form at Course
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Smith(12:05 Ling) | Lydia Richards / Robert Havlin (AW) | 8 - 21 (38.1%) | 2.4 | 3.3 |
|
14.4 | £26.26 | |||
| True Colors(13:15 Ling) | Marco Botti / Hollie Doyle (AW) | 4 - 16 (25%) | 2.9 | 1.4 |
|
0.5 | £25.62 | |||
| Watermelon Sugar(14:30 Ling) | Chelsea Banham / Joey Haynes (AW) | 13 - 106 (12.26%) | 10.5 | 1.2 |
|
0.6 | -£13.6 | |||
| Eupator(15:40 Ling) | Richard Hannon / Sean Levey (AW) | 17 - 91 (18.68%) | 14.1 | 1.2 |
|
0.7 | £9.19 | |||
| Factual(13:55 Ling) | Andrew Balding / Oisin Murphy (AW) | 13 - 43 (30.23%) | 11.1 | 1.2 |
|
0.4 | £3.24 | |||
Horse Form at Course and Distance
Horse Form at Course
Horse Form at Distance
Horse Form by Course Direction
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Sire Form at Course and Distance
Trainer Form at Course
Trainer Form at Course and Distance
Horse Form on Going
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Jockey Form at Distance
Sire Form at Distance
Sire Form on Going
Trainer with Last Time Out Winners
Sire Form by Course Direction
Sire Form at Course
Break Returners in January
Trainer Form at Distance
Jockey Form at Course
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer 1st Time Headgear
Break Returners
Cold Trainer
