Haydock (17-01-2026)
Horse Form at Distance
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Royale Pagaille(14:00 Hayd) | (3m+) | 5 - 18 (27.78%) | 2.1 | 2.4 |
|
4.7 | £5.84 | |||
| Escapeandevade(15:45 Hayd) | (around 2m 67y) | 5 - 17 (29.41%) | 4.3 | 1.2 |
|
0.1 | -£2.41 | |||
| Magic Wave(15:10 Hayd) | (around 2m 5f 50y) | 2 - 9 (22.22%) | 2.4 | 0.8 |
|
0.1 | £1.68 | |||
| Grey Diamond(15:45 Hayd) | (around 2m 67y) | 2 - 24 (8.33%) | 2.5 | 0.8 |
|
0.1 | -£14.69 | |||
| Imperial Bede(12:15 Hayd) | (around 2m 3f 203y) | 1 - 9 (11.11%) | 2.2 | 0.5 |
|
0.8 | -£5.97 | |||
Trainer/Jockey Combination Form
Sire Form on Going
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Trainer Form at Course and Distance
Horse Form by Course Direction
Horse Form on Going
Sire Form at Course
Sire Form by Course Direction
Trainer Form at Course
Trainer Form at Distance
Jockey Form at Distance
Sire Form at Distance
Jockey on Last Time Out Winners
Break Returners
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Jockey Form at Course
Sire Form at Course and Distance
Trainer 1st Run in a Handicap
Trainer Form by Course Direction
Sire 1st Time Headgear
Trainer Angle
Trainer 1st Time Headgear
Trainer Form in Last 14 Days
Cold Trainer
