Ascot (17-01-2026)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Metier(14:53 Ascot) | Harry Fry (around 2m 3f 63y) | 8 - 20 (40%) | 3.4 | 2.3 |
|
7.3 | £27.77 | |||
| Kasino Des Mottes(16:05 Ascot) | Joe Tizzard (around 2m 5f 146y) | 6 - 14 (42.86%) | 3.4 | 1.8 |
|
2.7 | £4.97 | |||
| Nurse Susan(13:40 Ascot) | Dan Skelton (around 1m 7f 157y) | 6 - 49 (12.24%) | 4.0 | 1.5 |
|
1.1 | £34.07 | |||
| Down To Business(12:25 Ascot) | Dan Skelton (around 1m 7f 157y) | 6 - 49 (12.24%) | 4.0 | 1.5 |
|
1.1 | £34.07 | |||
| Uptown Dandy(16:05 Ascot) | Ben Pauling (around 2m 5f 146y) | 6 - 41 (14.63%) | 4.0 | 1.5 |
|
1.1 | £73.68 | |||
Horse Form by Course Direction
Trainer/Jockey Combination Form
Trainer Form at Course
Trainer/Jockey Combination Form at Course
Horse Form at Distance
Sire Form on Going
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Sire Form by Course Direction
Sire Form at Course
Trainer Form at Distance
Horse Form on Going
Jockey Form at Course
Sire 1st Time Headgear
Sire Form at Distance
Trainer Form by Course Direction
Trainer Angle
Break Returners
Trainer Form in Last 14 Days
Jockey Form at Distance
Trainer 1st Time Headgear
Trainer with Last Time Out Winners
Sire Form at Course and Distance
Trainer Stable Switch
Jockey on Last Time Out Winners
Cold Trainer
