Wolverhampton (16-01-2026)
Trainer/Jockey Combination Form at Course
| Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Arranmore(20:00 Wolv) | Micky Hammond / Aiden Brookes (AW) | 6 - 51 (11.76%) | 2.2 | 2.7 |
|
6.8 | £128.76 | |||
| Irv(19:30 Wolv) | Micky Hammond / Aiden Brookes (AW) | 6 - 51 (11.76%) | 2.2 | 2.7 |
|
6.8 | £128.76 | |||
| Nordic Glory(18:30 Wolv) | Michael Attwater / Paddy Bradley (AW) | 6 - 40 (15%) | 3.0 | 2.0 |
|
3.3 | £3.28 | |||
| Rajapour(19:00 Wolv) | David O'Meara / David Nolan (AW) | 5 - 30 (16.67%) | 3.8 | 1.3 |
|
0.4 | £21.04 | |||
| Sea Founder(19:00 Wolv) | Richard Hughes / Finley Marsh (AW) | 15 - 84 (17.86%) | 12.4 | 1.2 |
|
0.7 | £11.13 | |||
Horse Form on Going
Horse Form by Course Direction
Trainer Form at Course
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Horse Form at Distance
Trainer Form at Distance
Horse Form at Course
Horse Form at Course and Distance
Jockey Form at Course
Jockey Form at Course and Distance
Sire Form by Course Direction
Jockey Form at Distance
Sire Form at Course and Distance
Sire Form at Distance
Break Returners in January
Sire Form at Course
Sire Form on Going
Trainer Form by Course Direction
Trainer Stable Switch
Trainer with Last Time Out Winners
Break Returners
Jockey on Last Time Out Winners
Cold Trainer
