Windsor (16-01-2026)
Horse Form on Going
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Milldam(15:35 Wind) | (Soft/Heavy) | 5 - 11 (45.45%) | 2.1 | 2.4 |
|
4.9 | £12.71 | |||
| Hollygrove Cha Cha(14:25 Wind) | (Soft/Heavy) | 5 - 6 (83.33%) | 2.3 | 2.2 |
|
5.2 | £14.35 | |||
| Saligo Bay(15:35 Wind) | (Soft) | 4 - 8 (50%) | 2.0 | 2.0 |
|
2.6 | £7.81 | |||
| Saligo Bay(15:35 Wind) | (Soft/Heavy) | 4 - 8 (50%) | 2.0 | 2.0 |
|
2.6 | £7.81 | |||
| Knickerbockerglory(15:35 Wind) | (Soft/Heavy) | 4 - 11 (36.36%) | 2.7 | 1.5 |
|
0.8 | -£2.98 | |||
Sire Form on Going
Horse Form at Distance
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Horse Form by Course Direction
Trainer Form at Course and Distance
Trainer Form at Distance
Sire Form by Course Direction
Break Returners
Sire Form at Distance
Trainer 1st Run in a Handicap
Trainer Angle
Jockey Form at Distance
Jockey on Last Time Out Winners
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Trainer 1st Time Headgear
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Cold Trainer
