Jockey (16-01-2026)
Jockey Form on LTO Winners over Jumps
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| The Flaggy Shore (14:40 MrktR) | Mr Toby McCain-mitchell | 9 - 28 (32.14%) | 4.6 | 2.0 |
|
5.1 | £50.81 | |||
| Great Fleet (15:35 Wind) | Mr T Durrell | 21 - 68 (30.88%) | 14.2 | 1.5 |
|
4.2 | £52.6 | |||
| Hold The Serve (12:53 MrktR) | Mr Lewis Saunders | 7 - 23 (30.43%) | 4.7 | 1.5 |
|
1.4 | £3.76 | |||
| Gamesters Guy (13:15 Wind) | Craig Nichol | 32 - 160 (20%) | 25.0 | 1.3 |
|
2.3 | £19.4 | |||
| Saligo Bay (15:35 Wind) | Craig Nichol | 32 - 160 (20%) | 25.0 | 1.3 |
|
2.3 | £19.4 | |||
Jockey Form on LTO Winners on the Flat
Jockey Form at Wolverhampton on the AW
Jockey Form at Dundalk on the AW
Jockey Form at Market Rasen in Hurdles
Jockey Form at Newcastle on the AW
Jockey Form at Market Rasen in Chases
Jockey Form at Market Rasen in NHF races
