Newcastle (15-01-2026)
Jockey Form at Course and Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Reliance Kid(14:35 Newc) | Mr William Maggs (around 2m 4f 62y) | 5 - 14 (35.71%) | 2.1 | 2.4 |
|
4.6 | £12.93 | |||
| Jamesieconn(14:00 Newc) | Callum Bewley (around 2m 7f 91y) | 5 - 12 (41.67%) | 2.3 | 2.2 |
|
3.8 | £7.75 | |||
| Finbarr(15:45 Newc) | Ryan Mania (around 2m 190y) | 5 - 35 (14.29%) | 2.7 | 1.8 |
|
2.0 | £2.28 | |||
| Luminaries(14:35 Newc) | P Wadge (around 2m 4f 62y) | 4 - 24 (16.67%) | 2.6 | 1.5 |
|
0.9 | £20.65 | |||
| Cher Monsieur(14:35 Newc) | Conor O'Farrell (around 2m 4f 62y) | 6 - 43 (13.95%) | 4.0 | 1.5 |
|
1.2 | -£6.85 | |||
Jockey Form at Distance
Sire Form at Course
Jockey Form at Course
Sire Form at Course and Distance
Horse Form by Course Direction
Trainer Form at Course
Trainer Form at Course and Distance
Trainer Form in NHF races
Sire Form at Distance
Trainer Form at Distance
Sire Form in NHF races
Sire Form on Going
Trainer/Jockey Combination Form
Trainer Angle
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form in Last 28 Days
Trainer Stable Switch
Trainer Form by Course Direction
Break Returners
Trainer/Jockey Combination Form at Course
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Horse Form at Distance
Trainer with Last Time Out Winners
Cold Trainer
