Trainer (13-01-2026)
Trainer Form at Southwell on the AW
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Galette (17:00 Sthl) | Jonathan Portman | 10 - 45 (22.22%) | 5.3 | 1.9 |
|
4.7 | £56.69 | |||
| The Turpinator (18:00 Sthl) | Grant Tuer | 23 - 125 (18.4%) | 14.3 | 1.6 |
|
5.9 | £59.92 | |||
| Showtime Mahomes (18:30 Sthl) | Grant Tuer | 23 - 125 (18.4%) | 14.3 | 1.6 |
|
5.9 | £59.92 | |||
| Ottawa (18:30 Sthl) | Joseph Parr | 10 - 60 (16.67%) | 6.3 | 1.6 |
|
2.4 | £22.59 | |||
| Love Alive (19:00 Sthl) | Martin Dunne | 4 - 34 (11.76%) | 2.7 | 1.5 |
|
0.6 | £13.09 | |||
Trainer Form when Debut in NHF races
Trainer Form Left Handed on the Flat
Trainer Form at Dundalk on the AW
Trainer Form Left Handed over Jumps
Trainer Form off a break of 90+ days on the Flat
Trainer Form off a break of less than 7 days on the Flat
Trainer Form at Newcastle on the AW
Trainer Form at Ayr in Hurdles
Trainer Form off a break of 150+ days in January on the Flat
Trainer Form with LTO Winners on the Flat
Trainer Form Hurdles to Chase
Trainer Form in NHF races
Trainer Form at Ayr in NHF races
Trainer Form off a break of less than 7 days in January on the Flat
Trainer Form at Ayr in Chases
Trainer Form in Novice Hurdles
Trainer Form off a break of 150+ days on the Flat
Trainer Form off a break of 150+ days over Jumps
Trainer Form off a break of less than 7 days over Jumps
Trainer Form with LTO Winners over Jumps
Trainer Form 2nd run in NHF races
Trainer Form with LTO Winners Returning within 7 days on the Flat
Trainer Form off a break of 1 year+ over Jumps
