Newcastle (13-01-2026)
Horse Form by Course Direction
| Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aisling Oscar(16:45 Newc) | (Left Handed) | 6 - 15 (40%) | 2.4 | 2.5 |
|
6.7 | £6.97 | |||
| Spun To Gold(14:08 Newc) | (Left Handed) | 5 - 15 (33.33%) | 2.1 | 2.4 |
|
4.7 | £17.67 | |||
| Bajan Bandit(15:40 Newc) | (Left Handed) | 5 - 33 (15.15%) | 2.6 | 1.9 |
|
2.3 | £32.57 | |||
| The Green Man(15:40 Newc) | (Left Handed) | 6 - 30 (20%) | 3.8 | 1.6 |
|
1.4 | £9.83 | |||
| He's An Angel(15:08 Newc) | (Left Handed) | 4 - 21 (19.05%) | 2.7 | 1.5 |
|
0.8 | -£0.36 | |||
Sire Form at Course and Distance
Sire Form on Going
Trainer Form in Last 28 Days
Sire Form at Course
Sire Form at Distance
Trainer 1st Time Headgear
Trainer/Jockey Combination Form at Course
Jockey Form at Distance
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Jockey Form at Course
Trainer Form at Course and Distance
Horse Form on Going
Jockey Form at Course and Distance
Trainer Form at Course
Trainer Form at Distance
Trainer Form by Course Direction
Horse Form at Course
Horse Form at Course and Distance
Horse Form at Distance
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Cold Trainer
