Jockey (13-01-2026)
Jockey Form at Ayr in Hurdles
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dance Thief (15:18 Ayr) | Ben Smith | 4 - 40 (10%) | 2.3 | 1.7 |
|
1.3 | -£10.15 | |||
| Ck O'Mara (12:48 Ayr) | Ben Smith | 4 - 40 (10%) | 2.3 | 1.7 |
|
1.3 | -£10.15 | |||
| Largy Rose (13:18 Ayr) | Ben Smith | 4 - 40 (10%) | 2.3 | 1.7 |
|
1.3 | -£10.15 | |||
| Luckie Devil (12:48 Ayr) | Callum Bewley | 5 - 58 (8.62%) | 3.0 | 1.7 |
|
1.4 | £43.39 | |||
| Bennys Jenny (12:48 Ayr) | Bruce Lynn | 12 - 97 (12.37%) | 8.8 | 1.4 |
|
1.3 | £30.85 | |||
Jockey Form at Newcastle on the AW
Jockey Form at Dundalk on the AW
Jockey Form at Ayr in Chases
Jockey Form at Ayr in NHF races
Jockey Form at Southwell on the AW
Jockey Form on LTO Winners over Jumps
Jockey Form on LTO Winners on the Flat
