Dundalk (13-01-2026)
Jockey Form at Course and Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Soaring Sun(13:30 Dund) | R Donaghue-Leahy (around 1m 4f) | 5 - 15 (33.33%) | 2.1 | 2.4 |
|
4.9 | £26.89 | |||
| The Love Machine(16:00 Dund) | Sean Davis (6f) | 4 - 46 (8.7%) | 2.0 | 2.0 |
|
2.1 | -£3.83 | |||
| Friendly Invoice(16:00 Dund) | Ms N Burns (6f) | 4 - 21 (19.05%) | 2.1 | 2.0 |
|
2.1 | £13.44 | |||
| Spirit Of Eagles(15:00 Dund) | Ms N Burns (6f) | 4 - 21 (19.05%) | 2.1 | 2.0 |
|
2.1 | £13.44 | |||
| Dancingondiamonds(13:30 Dund) | Hugh Horgan (around 1m 4f) | 7 - 32 (21.88%) | 4.0 | 1.7 |
|
2.5 | £5.76 | |||
Jockey Form at Distance
Sire Form at Distance
Horse Form by Course Direction
Sire Form at Course
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Trainer Form in Last 28 Days
Horse Form at Course
Sire Form on Going
Horse Form on Going
Trainer 1st Run in a Handicap
Trainer Form by Course Direction
Horse Form at Course and Distance
Horse Form at Distance
Trainer Form at Course
Sire Form at Course and Distance
Trainer/Jockey Combination Form
Break Returners
Trainer with Last Time Out Winners
Jockey Form at Course
Sire 1st Time Headgear
Break Returners in January
Sire Form by Course Direction
Trainer Form in Last 14 Days
Trainer Stable Switch
Jockey on Last Time Out Winners
Cold Trainer
