Warwick (10-01-2026)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Long Draw(15:32 Warw) | Olly Murphy (3m+) | 7 - 18 (38.89%) | 2.9 | 2.4 |
|
6.7 | £33.81 | |||
| Ideallko(13:15 Warw) | Evan Williams (around 2m 4f) | 4 - 12 (33.33%) | 2.2 | 1.8 |
|
1.8 | £4.07 | |||
| Atreides(13:15 Warw) | Neil Mulholland (around 2m 4f) | 4 - 16 (25%) | 2.6 | 1.6 |
|
1.0 | -£1.28 | |||
| Doyen Quest(13:52 Warw) | Dan Skelton (around 3m) | 12 - 38 (31.58%) | 7.8 | 1.5 |
|
2.8 | £4.43 | |||
| Loch Ness Pineau(16:02 Warw) | Ben Pauling (around 2m) | 12 - 52 (23.08%) | 8.1 | 1.5 |
|
2.3 | £88.03 | |||
Sire Form on Going
Trainer Form at Distance
Horse Form by Course Direction
Trainer Form by Course Direction
Horse Form on Going
Trainer Form at Course
Jockey Form at Course
Sire Form at Course
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Break Returners
Trainer 1st Run in a Handicap
Trainer Form in Last 14 Days
Sire Form at Distance
Sire Form at Course and Distance
Jockey Form at Distance
Sire 1st Time Headgear
Trainer Form in NHF races
Sire Form by Course Direction
Sire Form in NHF races
Trainer 1st Time Headgear
Trainer Angle
Jockey on Last Time Out Winners
Trainer Stable Switch
Trainer with Last Time Out Winners
Cold Trainer
