Southwell (06-01-2026)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Amarachi(19:00 Sthl) | Joseph Parr (1m 13y) | 8 - 21 (38.1%) | 2.6 | 3.0 |
|
12.5 | £29.65 | |||
| Havechatma(16:30 Sthl) | Dean Ivory (4f 214y) | 10 - 60 (16.67%) | 5.9 | 1.7 |
|
3.2 | £27.3 | |||
| Showtime Mahomes(20:30 Sthl) | Grant Tuer (6f 16y) | 10 - 43 (23.26%) | 6.1 | 1.6 |
|
3.0 | £43.08 | |||
| Muhib(17:30 Sthl) | Olly Williams (around 1m 3f 23y) | 4 - 49 (8.16%) | 2.7 | 1.5 |
|
0.7 | -£10.66 | |||
| Mersea(16:30 Sthl) | Grant Tuer (4f 214y) | 5 - 25 (20%) | 3.4 | 1.5 |
|
0.9 | -£1.47 | |||
Horse Form by Course Direction
Sire Form at Course and Distance
Trainer/Jockey Combination Form
Horse Form on Going
Trainer Form in Last 14 Days
Trainer Form at Course
Sire Form on Going
Jockey Form at Distance
Sire Form at Course
Trainer Form in Last 28 Days
Sire Form at Distance
Trainer Stable Switch
Trainer/Jockey Combination Form at Course
Break Returners
Horse Form at Distance
Jockey Form at Course and Distance
Trainer Form at Distance
Horse Form at Course
Horse Form at Course and Distance
Jockey Form at Course
Trainer Form by Course Direction
Break Returners in January
Trainer 1st Run in a Handicap
Sire Form by Course Direction
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Cold Trainer
