Ludlow (05-01-2026)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dropematthestation(13:45 Ludl) | Ben Pauling (around 2m 5f 55y) | 8 - 40 (20%) | 3.6 | 2.2 |
|
6.1 | £36.37 | |||
| The Last Drop(15:15 Ludl) | Richard Phillips (around 2m 5f 55y) | 4 - 35 (11.43%) | 2.2 | 1.8 |
|
1.7 | £14.64 | |||
| Jamaicaine(15:15 Ludl) | Neil Mulholland (around 2m 5f 55y) | 10 - 35 (28.57%) | 6.0 | 1.7 |
|
3.3 | £80 | |||
| Cher Monsieur(15:15 Ludl) | Neil Mulholland (around 2m 5f 55y) | 10 - 35 (28.57%) | 6.0 | 1.7 |
|
3.3 | £80 | |||
| Da Little Lion Man(12:45 Ludl) | John Flint (around 1m 7f 169y) | 4 - 21 (19.05%) | 2.5 | 1.6 |
|
1.0 | £1.29 | |||
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Sire Form on Going
Horse Form by Course Direction
Jockey Form at Course
Sire Form at Distance
Trainer Form in NHF races
Sire Form by Course Direction
Sire Form in NHF races
Sire Form at Course and Distance
Trainer Form at Course
Jockey Form at Distance
Sire Form at Course
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Trainer Form in Last 14 Days
Trainer Form at Distance
Trainer Form by Course Direction
Trainer 1st Time Headgear
Break Returners
Horse Form at Distance
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer Angle
Sire 1st Time Headgear
Trainer Stable Switch
Cold Trainer
