Chelmsford City (02-01-2026)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Distant Rumble(12:42 ChlmC) | Roger Teal (6f) | 6 - 24 (25%) | 2.4 | 2.5 |
|
5.8 | £47.19 | |||
| Flying Macs(14:42 ChlmC) | Mark Usher (1m) | 7 - 40 (17.5%) | 3.1 | 2.2 |
|
5.2 | £8.19 | |||
| Em Four(12:42 ChlmC) | Jamie Osborne (6f) | 22 - 128 (17.19%) | 15.1 | 1.5 |
|
3.6 | £201.38 | |||
| Jodhpur Blue(15:42 ChlmC) | Ian Williams (around 1m 2f) | 19 - 90 (21.11%) | 13.2 | 1.4 |
|
3.0 | £11.81 | |||
| Chinchin(14:42 ChlmC) | Stuart Williams (1m) | 25 - 145 (17.24%) | 17.9 | 1.4 |
|
3.2 | £43.99 | |||
Trainer/Jockey Combination Form at Course
Horse Form by Course Direction
Jockey Form at Distance
Jockey Form at Course and Distance
Trainer Form at Distance
Trainer Form in Last 14 Days
Break Returners
Horse Form on Going
Jockey Form at Course
Sire Form on Going
Trainer 1st Time Headgear
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Sire Form at Course
Horse Form at Distance
Sire Form at Course and Distance
Trainer Form at Course
Sire Form at Distance
Sire Form by Course Direction
Trainer Form by Course Direction
Horse Form at Course
Trainer 1st Run in a Handicap
Trainer Stable Switch
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Break Returners in January
Sire 1st Time Headgear
Cold Trainer
