Trn Jky (30-12-2025)
Trn/Jky Combination over Jumps
| Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Jupiter Des Bordes (15:05 Hayd) | Richard Hobson / Mr Charlie Maggs | 6 - 19 (31.58%) | 2.4 | 2.5 |
|
6.3 | £20.06 | |||
| Gettingawaywithit (13:20 Taun) | Neil Mulholland / Bradley Harris | 7 - 31 (22.58%) | 4.0 | 1.8 |
|
2.6 | £7.75 | |||
| Border Gem (15:55 Taun) | Jeremy Scott / Mr Chad Bament | 5 - 20 (25%) | 2.9 | 1.7 |
|
1.7 | £17.21 | |||
| October Hill (14:20 Taun) | David Pipe / Mr Rian Corcoran | 5 - 18 (27.78%) | 3.3 | 1.5 |
|
1.1 | £12.37 | |||
| Green Sky (15:55 Taun) | David Pipe / Mr Rian Corcoran | 5 - 18 (27.78%) | 3.3 | 1.5 |
|
1.1 | £12.37 | |||
Trn/Jky Combination at Taunton in Hurdles
Trn/Jky Combination at Wolverhampton on the AW
Trn/Jky Combination on the Flat
Trn/Jky Combination at Haydock in Chases
Trn/Jky Combination at Haydock in Hurdles
Trn/Jky Combination at Taunton in Chases
