Newbury (29-12-2025)
Jockey Form at Course and Distance
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Harsh(15:35 Newb) | Sean Bowen (around 2m 6f 93y) | 7 - 20 (35%) | 2.8 | 2.5 |
|
7.4 | £19.23 | |||
| Tiptoptim(15:00 Newb) | Gavin Sheehan (around 2m 4f 118y) | 6 - 36 (16.67%) | 3.6 | 1.7 |
|
1.8 | £7.26 | |||
| Peacenik(14:22 Newb) | Gavin Sheehan (around 2m 4f 118y) | 6 - 36 (16.67%) | 3.6 | 1.7 |
|
1.8 | £7.26 | |||
| No Drama This End(15:00 Newb) | Harry Cobden (around 2m 4f 118y) | 15 - 52 (28.85%) | 9.7 | 1.5 |
|
3.5 | £22.5 | |||
| Captain Bellamy(15:35 Newb) | Harry Cobden (around 2m 6f 93y) | 20 - 63 (31.75%) | 14.5 | 1.4 |
|
2.8 | £8.59 | |||
Sire Form on Going
Horse Form at Distance
Sire Form at Distance
Sire Form at Course and Distance
Jockey Form at Course
Trainer/Jockey Combination Form
Horse Form by Course Direction
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form by Course Direction
Trainer Form at Course
Break Returners in December
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Trainer Angle
Trainer Form at Distance
Sire Form at Course
Trainer Form in Last 28 Days
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Trainer 1st Time Headgear
Break Returners
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer Form by Course Direction
Cold Trainer
